whirlpool.net.au

Australian Broadband Survey 2005 Consumer Sentiment Report

about the survey

The Australian Broadband Survey for 2005 was conducted over a four week period — from 29 December 2005 to 27 January 2006, during which the survey was successfully completed and verified a total of 16,590 times.

As this was an open survey, we are extremely rigourous about maintaining the integrity of the data — to that end, sophisticated techniques were employed to detect and eliminate entries deemed to be duplicates or ballot stuffing. This final corpus used for analysis was reached after rejecting over 500 submissions for various reasons.

When you read the results, it's important to keep in mind who was surveyed. These results represent the views of informed opinion leaders, and informed consumers. We have not attempted to normalise the results to represent the broader marketplace, as we believe the information to be more valuable with this bias intact — the group surveyed are more likely to be advising friends, family and co-workers on which ISP to join. Broadband service providers should pay close attention to this demographic, as their combined influence can wield significant impact.

about the results

The results of this survey show a broadband market that is maturing. Value for money has not grown as much as it did in 2004, when the battle between Telstra and the ACCC saw DSL prices plummet. But instead, ISPs have come up with innovative ways to compete, finding other ways to differentiate themselves.

On the whole, broadband users are becoming more savvy. They are shying away from long contracts, and will switch ISPs if they find a better deal, or a better service.

2005 saw the birth of ADSL2+, with these alternative DSL networks increasing maximum ADSL speeds from a paltry 1.5Mbit to a massive 24Mbit. 2006 and onward will no doubt see capitalisation on these speeds by ISPs looking to offer the "triple play" dream.

VoIP usage has also increased overall. Consumers are waking up to the idea of untimed national phone calls which can cost less than a regular local call, helped along by a number of ISPs rolling out their own competitively priced VOIP-phone offerings.

the broadband marketplace

In the last twelve months, has broadband value changed?

Consumers have noticed that broadband value is starting to level out, with the number of respondents saying "It is better" dropping from 72.5% last year.

It is better 47.8%
It is much the same 42.6%
It is worse 9.5%

Do you feel comfortable committing to a broadband contract longer than six months?

With plans always changing and faster speeds becoming available, consumers are wary of being locked into a single provider for too long.

Very comfortable 11.1%
I don't mind 32.9%
I'd rather not 43.2%
Very uncomfortable 12.7%

What is most important for you in a broadband internet connection?

Constantly fast speeds 46.9%
Ability to download large amounts 19.8%
It is always connected 18.8%
Lower service costs 8.9%
Frees up telephone line 5.4%
Exclusive content from your ISP 0.1%

Which of the following statements do you agree with?

ISPs need to reduce their reliance on Telstra's broadband network 81.5%
Legitimate movie/TV download services are overdue 53.2%
Competition is working well in broadband 37.2%
The ACCC is doing a good job 17.8%
Telstra is doing the right thing by attempting to prevent competitors from using any new broadband networks it builds 4.2%
Telstra's management team is doing a good job 1.9%

wireless internet

Is city-wide wireless broadband something you'd find useful?

Yes 55.7%
No 44.3%

What premium would you be prepared to pay for fully mobile, city-wide wireless broadband, compared to a similar ADSL service?

$10 extra per month 40.3%
$20 extra per month 18.2%
$30 extra per month 4.1%
$40 extra per month 1.4%
$50 extra per month or more 1.5%
Not interested 34.5%

Do you own a notebook computer?

Yes, and it's my primary computer 13.3%
Yes 42.1%
No, but I'm seriously considering one 15.1%
No 29.5%

Considering that ADSL services require a mandatory monthly line rental fee, would you see wireless broadband as a serious option for home internet access?

Yes 63.8%
No 36.2%

For you, what are important aspects of a wireless broadband service?

Breadth of coverage 55.6%
Speed 60%
Latency 35.2%
Low monthly fee (less than $40) 38.4%
Download limit similar to ADSL at similar pricing 60.6%

how broadband is being used

Why do you have broadband?

A significant number of broadband users are downloading TV shows — looks like TV networks have some catching up to do!

Fast downloads 89.8%
Fast web surfing 87.6%
Always-on web access 83.9%
Always-on email 64.1%
Share with multiple computers 62.3%
P2P file sharing 49.9%
Always-on instant messaging 43.7%
Online gaming 42.7%
Streaming audio/video 39.5%
Watching downloaded TV shows 37.6%
Phone calls over the internet 28.4%
Connect to work from home 27.3%
Video chat with friends and family 16.6%

What would you like to be able to use broadband for, but haven't yet been able to?

Make phone calls over the internet 34.7%
Video conferencing 21.3%
Connect to work from home 6.4%
Share the connection with multiple computers 5.1%
Online gaming 4.5%
P2P file sharing 2.8%

How many people frequently use your broadband connection?

1 16.1%
2 40.5%
3 20%
4 13.6%
5 6.3%
6 1.7%
7 or more 1.2%

How many computers are connected to your broadband connection?

1 21.1%
2 29.3%
3 21.8%
4 13%
5 6.9%
6 3.4%
7 or more 3.9%

Do you share your broadband connection via a network?

For the first time in this survey, more people share their broadband using wireless than they do without.

Yes, wired ethernet 32.9%
Yes, wired and wireless 53.6%
Yes, wireless only 9%
No 4.5%

How much would you be prepared to pay to get the hardware necessary to make good quality internet calls?

It would have to be a zero up-front charge, or I wouldn't be interested 21.1%
Up to $25 10.3%
Up to $50 14.9%
Up to $100 19.7%
Up to $200 9.6%
Over $200 3.2%

signing up to broadband

Have you read your ISP's contract?

Yes, thoroughly 20.4%
Yes, briefly 61.5%
No 16.4%
Was never made aware of it 1.6%

Is there anything you dislike about your broadband service contract?

A few ISPs have had a sharp rise in customers worrying about changing contract conditions, such as Netspace, which abolished its "Fair Go" plans late in 2005, and TPG, which removed the incredibly popular $49.95 1500/256 20GB plan and forced users off it.

Optus continues to set itself apart by limiting uploads with an AUP and outlawing servers.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
61.6% 49.4% 46.2% 41.6% 38.1% 31.5% 14.5% 13.2% 14.0% 56.3% 36.1% 40.5% 39.3% 29.0% 31.4% 26.0% 33.1% 34.9% ISP can change conditions at any time
35.5% 33.1% 22.9% 19.3% 10.3% 9.9% 4.0% 3.2% 4.2% 18.5% 8.2% 11.7% 8.9% 15.5% 10.8% 12.2% 14.8% 13.5% Legalese and vagueness
31.6% 21.4% 39.7% 21.0% 7.5% 5.5% 2.5% 2.8% 5.3% 5.1% 5.9% 7.0% 3.6% 6.3% 7.0% 9.8% 11.3% 11.1% Acceptable use policy
23.2% 20.0% 55.6% 28.2% 4.7% 6.2% 2.8% 1.9% 1.8% 5.8% 1.6% 3.6% 0.4% 1.4% 4.3% 5.7% 8.8% 10.1% Not allowed to run server
28.9% 15.4% 10.9% 9.7% 8.9% 4.7% 1.4% 1.2% 1.0% 23.4% 13.4% 9.6% 8.2% 6.8% 2.7% 1.6% 8.2% 9.3% ISP does change conditions frequently
15.3% 17.5% 32.0% 22.3% 3.2% 2.8% 0.9% 0.9% 1.8% 4.6% 1.1% 1.6% 0.4% 1.9% 2.7% 11.4% 7.4% 6.7% Blocked ports

How did you research your decision to go with your current ISP?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
22.3% 11.9% 29.3% 23.9% 43.0% 52.6% 79.0% 65.9% 47.1% 52.3% 71.1% 58.7% 72.1% 53.1% 63.2% 52.0% 37.7% 47.9% Whirlpool news/forums
27.0% 26.5% 24.5% 29.4% 39.4% 46.6% 38.9% 42.7% 32.0% 34.0% 33.5% 36.4% 30.7% 28.5% 37.8% 23.6% 33.7% 35.4% ISP's website
19.0% 9.5% 20.4% 18.9% 33.0% 34.2% 48.0% 37.1% 35.6% 45.0% 58.6% 47.3% 66.8% 46.9% 36.8% 45.5% 30.2% 35.2% Broadband Choice
22.0% 14.6% 38.8% 18.5% 37.1% 36.6% 39.5% 47.8% 47.9% 28.9% 28.0% 36.7% 17.9% 36.2% 28.1% 16.3% 27.3% 33.6% Recommendation from a friend
14.2% 23.0% 17.0% 25.2% 9.0% 11.0% 6.3% 6.0% 12.1% 4.1% 3.2% 5.8% 3.6% 5.3% 16.2% 21.1% 14.5% 10.9% Telephoned the ISP
1.8% 2.5% 2.6% 1.7% 3.4% 4.3% 10.3% 11.4% 8.1% 5.4% 21.4% 8.1% 25.0% 13.0% 9.2% 8.1% 5.3% 6.6% Forum provided by ISP
5.2% 4.7% 7.1% 5.9% 8.6% 8.0% 5.2% 4.2% 5.3% 7.4% 2.4% 5.5% 3.2% 4.3% 9.7% 0.8% 6.8% 6.4% Web search engine
5.2% 3.7% 8.5% 5.9% 6.6% 6.6% 8.9% 6.7% 5.6% 10.1% 1.2% 6.2% 2.5% 5.3% 6.5% 4.9% 4.3% 6.2% Magazine article
11.0% 9.9% 10.4% 13.4% 3.5% 3.3% 0.9% 0.5% 2.1% 19.9% 0.1% 2.4% 0.4% 0.0% 3.2% 1.6% 5.9% 5.3% Ad in newspaper/magazine
7.8% 8.8% 10.8% 19.3% 1.2% 1.7% 0.3% 0.2% 1.4% 3.5% 0.3% 0.7% 0.0% 0.0% 9.2% 0.0% 4.7% 3.4% Ad on television/radio
3.2% 2.9% 2.8% 4.6% 1.8% 2.0% 2.2% 2.8% 1.8% 4.3% 2.0% 1.2% 0.4% 0.0% 3.2% 1.6% 2.3% 2.3% Newspaper article

Is your current ISP the first broadband provider you've subscribed to?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
76.5% 85.8% 74.5% 60.9% 59.2% 41.5% 44.2% 46.9% 49.6% 52.0% 31.2% 48.2% 52.1% 56.0% 29.7% 35.0% 50.4% 53.3% Yes
23.5% 14.2% 25.5% 39.1% 40.8% 58.5% 55.8% 53.1% 50.4% 48.0% 68.8% 51.8% 47.9% 44.0% 70.3% 65.0% 49.6% 46.7% No

How did your current ISP keep you up-to-date while your application was in progress?

SMS is becoming a popular and convenient way to inform customers of the progress of their application.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
34.7% 48.8% 14.5% 38.2% 78.3% 80.4% 68.4% 67.1% 63.1% 75.6% 83.6% 49.3% 74.3% 70.0% 38.4% 74.0% 54.7% 62.1% Email confirmation
3.0% 3.1% 1.6% 2.9% 27.9% 37.4% 63.2% 66.8% 37.2% 48.8% 57.4% 47.2% 63.6% 54.1% 44.9% 2.4% 15.0% 32.3% Progress tracking website
42.7% 42.2% 38.5% 50.0% 25.2% 28.1% 19.5% 20.6% 15.0% 23.7% 7.8% 33.0% 11.8% 15.5% 37.8% 43.9% 37.0% 28.1% I called them
28.6% 23.7% 49.8% 23.9% 11.8% 12.3% 16.5% 18.6% 38.3% 4.0% 5.1% 18.2% 5.4% 4.3% 15.7% 33.3% 28.4% 20.7% They called me
1.5% 3.3% 2.0% 1.3% 20.0% 31.7% 48.7% 51.3% 46.2% 0.7% 1.6% 28.6% 0.0% 7.7% 47.0% 3.3% 5.7% 20.0% They contacted me via SMS

How long was the contract period you agreed to when signing up?

Compared to last year, there has been a significant increase in the number of users signing up for very short contracts (1-3 months) and 12 month contracts.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
1.7% 0.8% 0.5% 0.4% 11.1% 8.5% 35.6% 35.9% 10.2% 2.3% 3.4% 3.1% 3.3% 28.2% 3.0% 38.3% 8.9% 9.5% 1-3 months
1.4% 2.7% 1.5% 2.6% 16.2% 18.7% 52.3% 52.5% 35.8% 63.4% 94.0% 30.1% 73.7% 39.0% 19.3% 27.2% 28.9% 30.1% 4-6 months
36.4% 38.9% 76.5% 75.6% 34.6% 29.9% 11.4% 10.8% 49.4% 32.5% 2.2% 41.4% 21.2% 29.9% 47.4% 29.6% 37.8% 35.6% 7-12 months
10.0% 7.5% 1.6% 0.9% 8.8% 8.2% 0.0% 0.0% 0.1% 0.2% 0.3% 7.8% 1.5% 1.1% 6.7% 0.0% 7.5% 5.0% 13-18 months
50.2% 49.6% 19.5% 20.1% 28.9% 34.4% 0.4% 0.0% 4.1% 1.4% 0.1% 17.6% 0.4% 1.7% 23.7% 4.9% 16.4% 19.6% 19-24 months

Did you have any problems getting online? If so, what problems?

Breaking down the results between ADSL and Cable shows that line activation on ADSL creates many more problems.

Also noteworthy is the increase in problems getting online with ADSL2+, likely in part due to issues with phone line quality.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
1.3% 2.9% 1.2% 16.8% 15.4% 20.1% 8.9% 11.1% 6.3% 16.8% 6.4% 11.5% 8.6% 13.0% 14.1% 9.8% 14.8% 11.4% ISP blamed Telstra for some reason
1.9% 18.1% 1.5% 18.5% 13.4% 16.1% 9.1% 10.2% 8.4% 13.2% 8.5% 9.2% 7.5% 9.7% 11.9% 8.9% 13.5% 10.9% Phone line not activated properly
4.4% 5.8% 2.2% 5.0% 6.0% 3.9% 1.5% 0.9% 2.5% 5.9% 3.6% 6.4% 3.2% 6.3% 3.8% 4.9% 7.3% 4.5% Inadequate instructions
0.4% 7.2% 0.2% 6.7% 5.4% 7.4% 2.6% 2.8% 2.9% 4.8% 1.9% 2.1% 2.5% 5.3% 7.6% 4.9% 3.7% 3.9% Line filters didn't work properly
3.3% 7.8% 1.5% 6.7% 2.6% 2.1% 0.8% 0.9% 0.5% 3.1% 2.0% 2.7% 1.1% 1.4% 1.1% 3.3% 4.1% 2.5% Errors in the instructions
0.3% 2.9% 0.1% 5.0% 2.7% 2.5% 1.7% 1.2% 2.5% 4.4% 0.7% 1.6% 1.4% 1.0% 4.3% 4.1% 1.8% 2.0% Problems with a cordless phone
0.6% 4.1% 0.2% 7.1% 2.2% 3.6% 1.2% 1.4% 1.3% 1.9% 1.2% 1.3% 1.8% 0.5% 2.7% 0.8% 2.0% 1.9% Telephone stopped working altogether

Did you need assistance from your current ISP when setting it up?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
44.6% 39.3% 34.9% 37.0% 29.5% 22.6% 15.4% 12.1% 32.8% 20.8% 10.4% 21.4% 12.9% 19.8% 28.1% 47.2% 31.3% 27.1% Yes
55.4% 60.7% 65.1% 63.0% 70.5% 77.4% 84.6% 87.9% 67.2% 79.2% 89.6% 78.6% 87.1% 80.2% 71.9% 52.8% 68.7% 72.9% No

payment

How do you currently pay for your internet bills?

Credit card direct debit 51.6%
Direct debit 24.8%
BPAY 9.2%
Credit card online 8.7%
Australia Post 2.2%
Credit card by phone 1.7%
Cash 0.8%
Company cheque 0.6%
Personal cheque 0.3%
Bank cheque 0.2%

How would you prefer to pay for your internet bills?

BPAY continues to be high on the list of preferred payments, but is still not available from most ISPs.

Credit card direct debit 37.5%
BPAY 24.1%
Direct debit 20.6%
Credit card online 10.8%
Australia Post 3.3%
Credit card by phone 1.4%
Cash 1.3%
Company cheque 0.6%
Personal cheque 0.3%
Bank cheque 0.1%

customer support

What methods, if any, have you used to interact with your ISP's support staff?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
91.9% 87.9% 90.0% 91.6% 90.9% 91.2% 80.7% 84.0% 88.8% 75.4% 57.0% 85.4% 55.7% 84.1% 87.0% 91.1% 87.0% 85.5% Telephone
44.6% 48.6% 45.2% 44.5% 63.3% 60.7% 70.6% 77.7% 69.1% 59.7% 65.4% 64.3% 67.5% 72.5% 57.3% 74.8% 66.9% 62.0% Email
13.4% 6.4% 7.5% 5.9% 18.3% 23.6% 29.1% 39.4% 19.6% 26.1% 32.4% 25.0% 22.9% 38.2% 53.5% 15.4% 17.5% 21.1% Whirlpool ISP forums
2.2% 2.5% 3.0% 2.1% 2.4% 2.7% 7.4% 9.0% 6.4% 3.4% 34.6% 3.1% 44.6% 41.5% 6.5% 7.3% 7.8% 7.2% Forum provided by ISP
8.4% 9.5% 0.9% 0.0% 1.6% 1.6% 3.0% 3.9% 6.8% 1.0% 2.7% 2.1% 3.9% 18.8% 4.9% 3.3% 4.5% 3.6% Online chat
1.6% 1.6% 1.5% 2.1% 1.1% 2.3% 1.7% 5.6% 2.6% 0.7% 0.8% 1.0% 1.8% 1.0% 4.9% 4.9% 5.1% 2.3% Other

When calling customer support, how long did you have to wait on the phone (or talk to an operator) before you spoke to the right person?

Not surprisingly, Westnet took top honours again in this category, with newcomers Wild, and Exetel and aaNet also doing very well.

TPG appears to be improving its support waiting times, with a reduction in the number of customers waiting more than 20 minutes on hold.

Since the survey was held, some ISPs such as iiNet and Internode have had serious issues with help desk waiting times, and will probably be reflected in the next survey!

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
2.3% 5.4% 2.2% 5.0% 4.3% 4.6% 28.2% 22.1% 50.1% 3.8% 43.1% 5.5% 43.3% 11.5% 9.9% 46.4% 20.6% 15.2% Less than a minute
20.0% 23.0% 27.0% 32.6% 22.4% 22.3% 48.1% 48.3% 40.3% 25.4% 36.5% 28.4% 35.7% 25.3% 39.1% 36.6% 28.2% 29.5% 1 to 4 minutes
30.3% 31.6% 34.2% 29.4% 24.7% 26.0% 17.5% 19.9% 7.0% 31.4% 12.8% 26.7% 13.4% 29.9% 31.1% 7.1% 18.7% 23.0% 5 to 9 minutes
28.1% 22.5% 24.9% 17.9% 25.9% 23.8% 5.5% 7.2% 2.2% 28.3% 4.7% 20.6% 3.8% 21.8% 11.8% 4.5% 15.8% 18.2% 10 to 20 minutes
19.3% 17.6% 11.7% 15.1% 22.7% 23.3% 0.7% 2.5% 0.4% 11.1% 2.8% 18.7% 3.8% 11.5% 8.1% 5.4% 16.7% 14.1% over 20 minutes

How quickly have technical support issues typically taken to resolve?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
20.0% 23.2% 31.7% 36.8% 34.8% 32.1% 47.7% 39.6% 63.5% 27.1% 35.2% 29.9% 36.9% 24.0% 44.1% 36.7% 33.0% 35.7% Within minutes
22.2% 28.3% 28.3% 25.4% 23.8% 22.6% 21.1% 21.6% 23.5% 22.0% 21.1% 25.5% 20.1% 15.5% 25.1% 15.8% 22.1% 23.0% Less than an hour
29.1% 24.3% 22.3% 17.1% 22.8% 21.4% 20.2% 23.8% 10.3% 24.5% 28.5% 28.8% 25.0% 35.5% 17.9% 24.2% 23.5% 22.6% Same day
10.4% 7.1% 6.4% 6.6% 5.8% 6.1% 5.9% 4.9% 1.3% 9.8% 7.1% 7.0% 6.6% 10.0% 6.1% 7.5% 7.2% 6.5% Next day
12.7% 10.7% 9.1% 8.8% 8.6% 11.6% 4.5% 7.4% 0.8% 12.7% 6.7% 7.6% 9.4% 11.5% 2.8% 10.8% 9.3% 8.5% Within 7 days
5.5% 6.5% 2.3% 5.3% 4.2% 6.2% 0.5% 2.7% 0.5% 4.0% 1.4% 1.3% 2.0% 3.5% 3.9% 5.0% 4.9% 3.6% More than 7 days

Was their assistance adequate?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
81.9% 77.5% 93.3% 73.9% 84.7% 84.9% 95.9% 100.0% 98.5% 73.8% 87.2% 90.3% 91.7% 85.4% 86.5% 89.7% 83.7% 86.5% Yes
18.1% 22.5% 6.7% 26.1% 15.3% 15.1% 4.1% 0.0% 1.5% 26.2% 12.8% 9.7% 8.3% 14.6% 13.5% 10.3% 16.3% 13.5% No

How would you rate their customer service?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
6.5% 15.4% 16.8% 21.5% 28.4% 25.8% 71.6% 67.1% 89.6% 7.5% 34.3% 19.9% 36.3% 15.0% 29.6% 41.7% 30.3% 34.6% Excellent
28.6% 32.7% 46.1% 41.2% 44.2% 43.8% 26.0% 27.3% 9.2% 34.2% 47.8% 51.7% 38.4% 45.0% 49.2% 33.3% 34.4% 36.1% Good
45.0% 36.3% 30.0% 27.6% 20.7% 23.5% 2.2% 4.7% 0.9% 39.3% 15.3% 23.3% 21.2% 29.0% 16.2% 18.3% 23.9% 21.5% Average
19.9% 15.6% 7.1% 9.6% 6.8% 6.9% 0.3% 1.0% 0.3% 19.1% 2.6% 5.1% 4.1% 11.0% 5.0% 6.7% 11.3% 7.8% Awful

service reliability

Are you happy with the reliability of your internet connection?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
44.0% 57.8% 79.7% 58.8% 65.9% 62.1% 90.7% 84.5% 88.4% 57.0% 79.7% 60.7% 87.5% 73.9% 60.5% 66.7% 61.6% 69.0% Very happy
37.3% 32.9% 16.3% 27.3% 28.4% 30.9% 8.1% 12.3% 10.3% 35.2% 17.7% 32.5% 10.0% 20.3% 29.7% 28.5% 28.5% 24.4% Can live with it
13.4% 6.0% 2.7% 10.5% 4.7% 6.0% 1.0% 3.0% 1.1% 5.9% 1.9% 6.5% 2.1% 5.3% 5.4% 4.9% 7.1% 5.1% Not happy
5.2% 3.3% 1.3% 3.4% 1.0% 1.0% 0.2% 0.2% 0.2% 1.8% 0.7% 0.3% 0.4% 0.5% 4.3% 0.0% 2.8% 1.5% Outraged

In your experience, how often has your broadband connection stopped working?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
3.6% 16.9% 16.3% 19.3% 14.0% 13.3% 29.6% 19.5% 25.9% 10.0% 19.1% 5.6% 23.2% 10.1% 16.8% 35.8% 16.6% 16.5% Never
52.2% 59.1% 71.7% 50.0% 58.4% 54.9% 62.7% 66.1% 61.2% 56.8% 64.2% 62.4% 65.7% 70.5% 44.9% 39.8% 55.7% 59.1% Very rarely
30.9% 14.8% 8.1% 14.7% 17.5% 18.7% 5.5% 8.1% 9.0% 19.1% 10.8% 22.2% 6.4% 14.5% 17.8% 12.2% 15.2% 15.1% Once or twice a month
7.4% 5.6% 2.4% 6.3% 5.7% 6.4% 0.9% 1.2% 2.0% 6.9% 3.5% 6.4% 3.2% 1.9% 9.7% 8.1% 5.4% 4.7% Every week or so
4.2% 3.1% 0.9% 5.0% 3.0% 4.8% 0.9% 2.8% 1.2% 5.3% 1.8% 2.5% 0.7% 1.0% 4.9% 1.6% 4.2% 3.0% Every few days
1.6% 0.6% 0.6% 4.6% 1.4% 2.0% 0.4% 2.3% 0.7% 1.9% 0.7% 0.9% 0.7% 1.9% 5.9% 2.4% 2.9% 1.6% Every day

How do gamers rate the connection quality?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG Exetel Net-
space
aaNet People Adam Wild Other Avg.
24.9% 24.8% 35.3% 20.0% 33.1% 39.0% 63.1% 67.5% 63.9% 20.5% 37.0% 29.4% 49.5% 35.0% 47.5% 26.0% 34.4% 39.2% Always excellent
48.8% 49.2% 48.9% 48.8% 52.0% 47.5% 32.2% 27.5% 32.1% 54.1% 46.1% 57.0% 41.7% 46.0% 42.6% 50.0% 40.1% 44.6% Fine, occasional issues
23.4% 20.6% 13.4% 20.8% 12.6% 11.8% 4.0% 3.4% 3.7% 23.3% 14.0% 11.8% 7.8% 15.0% 7.9% 16.0% 17.9% 13.3% Sometimes flaky
2.9% 5.5% 2.4% 10.4% 2.3% 1.6% 0.6% 1.5% 0.3% 2.1% 2.9% 1.8% 1.0% 4.0% 2.0% 8.0% 7.6% 2.9% Rarely playable

broadband features

Do you have a Static IP address with your current connection?

Yes 24.7%
No 62.7%
I don't know 12.5%

Do you need a Static IP address?

Yes, it's a critical requirement 7.4%
Yes 17.1%
No 61.2%
No, I must have a dynamic IP 1.8%
I don't know 12.5%

What line/sync speed are you getting from your ADSL service?

Respondents answering this question all had non-Telstra supplied uncapped DSL, so their sync speeds should all have been above 1536Kbit/s.

The results do not take into account DSL hardware limitations, or whether the ISP was using ADSL 1, 2 or 2+.

However, it still provides an interesting look at what is being experienced by users on alternative DSL networks.

iiNet
2+
Inode
2+
Adam Other Avg.
10.0% 12.8% 2.8% 12.1% 10.2% Less than 2 Mbit/s
12.7% 13.0% 28.3% 12.7% 13.6% 2-5 Mbit/s
27.6% 29.7% 36.6% 39.4% 29.2% 5-10 Mbit/s
13.7% 14.2% 11.0% 10.9% 13.5% 10-15 Mbit/s
13.9% 15.3% 13.1% 9.1% 13.8% 15-20 Mbit/s
9.1% 8.8% 4.8% 7.3% 8.7% More than 20 Mbit/s
12.9% 6.3% 3.4% 8.5% 11.0% I don't know

Once connected at faster ADSL speeds, did you find your connection was more or less stable than before?

Business as usual for most ISPs it seems, except for Adam which had a larger number of people experiencing worsened reliability after getting onto faster ADSL.

iiNet
2+
Inode
2+
Adam Other Avg.
9.0% 7.7% 7.6% 6.9% 8.5% Much more stable
8.9% 12.1% 8.3% 11.3% 9.5% A bit more stable
61.4% 58.5% 43.4% 61.3% 59.9% About the same
14.4% 16.7% 22.1% 13.8% 15.2% A bit less stable
6.4% 5.1% 18.6% 6.9% 6.9% Much less stable

broadband hardware

What brand of modem are you using with your current ISP?

D-Link 20.1%
Billion 18%
Motorola 12.2%
Netcomm 10.8%
Netgear 9.1%
Belkin 7%
Alcatel / Thomson 6.9%
Linksys 4%
Dynalink 2.1%
ZyXEL 1.6%
Draytek 1.4%
Nortel 1.2%
Siemens 0.9%
Cisco 0.8%

What is the model of your hardware?

Motorola SURFboard SB5100/SB5101 5.8%
Netgear DG834G 3.9%
Billion 5100 3.6%
D-Link DSL-302G 3.6%
Netcomm NB1300PLUS4 2.9%
Belkin F1PI241EGau 2.9%
Motorola SURFboard SB4200 2.8%
Alcatel / Thomson SpeedTouch Home 2.5%
Netcomm NB1300 2.3%
D-Link DSL-G604T 2.3%
D-Link DSL-504G 1.9%
Billion 7402VGP 1.9%
Alcatel / Thomson Speedtouch 530 1.8%
D-Link DSL-200 1.8%
Linksys WAG54Gv2 1.8%
D-Link DSL-504 1.7%
Netgear DG834 1.7%
Belkin F1PI241ENau 1.6%
D-Link DSL-502T 1.5%
Billion 711CE 1.4%
Netcomm NB5 1.4%

How did you research your decision to get this model?

D-Link Billion Motorola Netcomm Netgear Belkin Alcatel
Linksys Dynalink ZyXEL Draytek Nortel Siemens Cisco Other Avg.
38.1% 6.8% 41.6% 43.6% 3.0% 63.1% 37.6% 26.0% 38.7% 22.5% 4.9% 36.1% 47.1% 10.0% 25.3% 30.2% Recommended by an ISP
20.2% 63.8% 12.3% 24.0% 34.1% 33.2% 10.0% 41.9% 14.2% 32.5% 57.6% 2.1% 6.4% 13.8% 21.2% 30.2% Whirlpool news/forums
15.0% 34.9% 3.6% 12.4% 36.2% 8.5% 4.2% 32.3% 7.3% 24.1% 46.4% 2.6% 2.9% 17.7% 10.2% 18.5% Another online news/reviews site
19.7% 23.2% 8.4% 16.2% 31.5% 12.1% 11.3% 28.2% 12.4% 12.4% 19.6% 7.7% 11.4% 32.3% 16.5% 18.4% Recommended by a friend
