whirlpool.net.au

Australian Broadband Survey 2006 Consumer Sentiment Report

about the survey

The Australian Broadband Survey for 2006 was conducted over a four week period — from 31 December 2006 to 4 February 2007, during which the survey was successfully completed and verified a total of 20,030 times.

As this was an open survey, we are extremely rigourous about maintaining the integrity of the data — to that end, sophisticated techniques were employed to detect and eliminate entries deemed to be duplicates or ballot stuffing. This final corpus used for analysis was reached after rejecting over 350 submissions for various reasons.

When you read the results, it's important to keep in mind who was surveyed. These results represent the views of informed opinion leaders, and informed consumers. We have not attempted to normalise the results to represent the broader marketplace, as we believe the information to be more valuable with this bias intact -- the group surveyed are more likely to be advising friends, family and co-workers on which ISP to join. Broadband service providers should pay close attention to this demographic, as their combined influence can wield significant impact.

the broadband marketplace

In the last twelve months, has broadband value changed?

Respondents who think value is improving has dropped from 72.5% two years ago to just 28% this year, while those who think value has gotten worse has doubled. This indicates that the market has well and truly flattened out.

It is better 28%
It is much the same 48.6%
It is worse 19.4%

Do you feel comfortable committing to a broadband contract longer than six months?

Consumers continue to be wary of being locked into one provider for too long.

Very comfortable 10.8%
I don't mind 32.7%
I'd rather not 42.9%
Very uncomfortable 13.5%

What is most important for you in a broadband internet connection?

Fast speeds 47.7%
Ability to download large amounts 19.9%
It is always connected 17.4%
Lower service costs 10.5%
Frees up telephone line 4.4%
Exclusive content from your ISP 0.1%

wireless internet

Is city-wide wireless broadband something you'd find useful?

Despite the launch of Telstra Next G and the continuing roll-out of wireless broadband networks, almost half of respondents still weren't interested in city wide wireless broadband.

Yes 53.5%
No 46.5%

Do you use a wireless access point at home?

Yes 63.5%
No 36.5%

Do you own a notebook computer?

There's a slight increase in the number of people with notebooks compared to last year, which is a trend being witnessed throughout the IT sector.

Yes, and it's my primary computer 16.3%
Yes 44.2%
No, but I'm seriously considering getting one 12%
No 27.6%

Would you see wireless broadband as a serious option for home internet access?

There has been a significant drop in respect for wireless broadband for the home, with 45.7% believing it is a serious option, down from 63.8% in 2005.

Yes 45.7%
No 54.3%

For you, what are important aspects of a wireless broadband service?

Breadth of coverage 52.8%
Speed 55%
Latency 30.4%
Low monthly fee (less than $40) 45.2%
Download limit similar to ADSL at similar pricing 57.3%

how broadband is being used

Why do you have broadband?

Watching downloaded TV shows has increased its ranking, with 41.7% of respondents saying they use broadband to watch TV. A new entry this year sees almost 20% of users wanting to run servers on their connection.

Fast downloads 86.7%
Fast web surfing 83.7%
Always-on web access 80.7%
Always-on email 61.7%
Share with multiple computers 60.2%
P2P file sharing 50.4%
Watching downloaded TV shows 41.7%
Streaming audio/video 41.2%
Online gaming 39.4%
Always-on instant messaging 39%
Phone calls over the internet 31.1%
Connect to work from home 27.9%
Run servers on your connection 19.2%
Video chat with friends and family 16.1%

What would you like to be able to use broadband for, but haven't yet been able to?

Make phone calls over the internet 26.5%
Video conferencing 16.9%
Connect to work from home 5.6%
Share the connection with multiple computers 4.8%
Online gaming 4.4%
P2P file sharing 3%

How many people frequently use your broadband connection?

1 15.6%
2 41.7%
3 20.1%
4 13.4%
5 5.8%
6 1.7%
7 or more 1.3%

How many computers are connected to your broadband connection?

1 18.7%
2 28.8%
3 23%
4 13.6%
5 7.3%
6 3.5%
7 or more 4.7%

Do you share your broadband connection via a network?

Wireless LAN use continues to increase significantly as people replace and upgrade their hardware.

Yes, wired ethernet 23.4%
Yes, wired and wireless 61.4%
Yes, wireless only 9.9%
No 5.3%

How much would you be prepared to pay to get the hardware necessary to make good quality internet calls?

It would have to be a zero up-front charge, or I wouldn't be interested 24.7%
Up to $25 11.3%
Up to $50 17.6%
Up to $100 27%
Up to $200 14%
Over $200 5.4%

signing up to broadband

Have you read your ISP's contract?

Yes, thoroughly 19.1%
Yes, briefly 61.1%
No 17.9%
Was never made aware of it 1.9%

Is there anything you dislike about your broadband service contract?

iiNet, Westnet, Exetel, Adam and Wild were all criticised for changing conditions during the year.

Wild also featured prominently for its acceptable use policies and for hidden fees, such as the $25 fee for receiving a copyright infringement notice from a 3rd party.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
53.1% 45.9% 39.8% 42.9% 47.4% 31.6% 13.9% 12.8% 35.1% 52.9% 43.8% 50.5% 35.5% 45.0% 26.8% 56.9% 33.0% 34.9% ISP can change conditions at any time
27.0% 24.3% 20.8% 18.0% 10.9% 9.8% 3.1% 3.2% 5.6% 16.9% 16.7% 15.5% 13.7% 8.8% 18.2% 31.6% 14.3% 13.0% Legalese and vagueness
21.1% 14.5% 7.4% 4.5% 20.3% 8.9% 1.0% 0.8% 15.3% 19.5% 11.4% 37.3% 6.6% 9.5% 6.8% 34.8% 8.6% 10.9% ISP does change conditions frequently
25.8% 17.6% 35.2% 17.0% 6.0% 4.7% 2.0% 1.8% 7.7% 4.6% 6.0% 11.1% 6.4% 7.1% 14.1% 30.9% 10.2% 10.6% Acceptable use policy
17.8% 15.2% 50.4% 20.9% 3.6% 2.8% 1.7% 1.1% 1.5% 4.0% 2.9% 2.4% 2.7% 1.4% 4.9% 4.1% 6.1% 7.7% Not allowed to run server
8.4% 11.8% 27.2% 14.7% 1.7% 1.6% 0.6% 0.5% 1.7% 4.0% 3.3% 7.8% 2.3% 2.5% 4.5% 11.3% 5.8% 5.5% Blocked ports
8.7% 9.6% 3.7% 5.0% 2.9% 3.1% 1.4% 1.2% 2.6% 5.0% 7.3% 2.4% 1.7% 8.8% 11.3% 28.0% 4.6% 4.7% Hidden fees

If we look at how these numbers compare to last year, you can see that iiNet, Wild, Exetel and Westnet had the biggest increases in dissatisfaction. Telstra and Optus enjoyed a marginal relaxing of last year's very high figures.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
Exetel Net-
space
Adam Wild aaNet People
−8.5% −3.5% −6.4% +1.3% +9.3% +0.1% −0.6% −0.4% +21.1% −3.4% +14.4% −5.0% +13.6% +30.9% +1.9% +2.1% ISP can change conditions at any time
−8.5% −8.8% −2.1% −1.3% +0.6% −0.1% −0.9% +0.0% +1.4% −1.6% +7.3% +2.0% −2.0% +19.4% +1.2% +0.9% Legalese and vagueness
−7.8% −0.9% −3.5% −5.2% +11.4% +4.2% −0.4% −0.4% +14.3% −3.9% +23.9% −3.0% +6.8% +33.2% −2.7% −2.8% ISP does change conditions frequently
−5.8% −3.8% −4.5% −4.0% −1.5% −0.8% −0.5% −1.0% +2.4% −0.5% +5.2% −0.6% +0.1% +21.1% −1.6% −1.4% Acceptable use policy
−5.4% −4.8% −5.2% −7.3% −1.1% −3.4% −1.1% −0.8% −0.3% −1.8% +0.8% −0.9% −2.9% −1.6% +0.2% +1.3% Not allowed to run server
−6.9% −5.7% −4.8% −7.6% −1.5% −1.2% −0.3% −0.4% −0.1% −0.6% +6.7% +0.7% −0.2% −0.1% +2.2% −1.0% Blocked ports
+8.7% +9.6% +3.7% +5.0% +2.9% +3.1% +1.4% +1.2% +2.6% +5.0% +2.4% +1.7% +8.8% +28.0% +4.6% +4.4% Hidden fees

How did you research your decision to go with your current ISP?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
19.5% 12.5% 28.6% 30.7% 39.6% 54.4% 78.9% 67.7% 31.9% 46.7% 55.3% 70.0% 53.5% 33.7% 15.4% 68.6% 45.8% 47.2% Whirlpool news/forums
17.4% 12.0% 19.6% 25.9% 29.5% 36.0% 43.7% 40.4% 23.4% 38.1% 41.6% 56.8% 41.9% 24.3% 12.1% 54.2% 32.4% 32.6% Broadband Choice
21.5% 12.7% 34.4% 17.2% 40.5% 33.9% 35.4% 47.5% 50.1% 27.2% 26.6% 29.5% 39.7% 45.0% 22.5% 9.7% 26.9% 32.3% Recommendation from a friend
28.2% 21.6% 25.6% 35.4% 31.1% 38.4% 35.8% 40.1% 21.5% 29.3% 35.2% 24.8% 30.1% 31.5% 23.4% 16.3% 30.5% 30.8% ISP's website
14.7% 26.1% 15.4% 21.2% 8.2% 7.4% 4.1% 5.4% 9.8% 3.8% 4.0% 1.7% 4.3% 10.5% 12.7% 7.9% 12.5% 9.8% Telephoned the ISP
6.2% 3.1% 6.3% 4.2% 8.2% 6.4% 4.9% 5.4% 5.6% 4.8% 6.8% 5.0% 4.0% 9.9% 11.7% 2.3% 6.4% 6.1% Web search engine
1.6% 2.0% 1.8% 2.2% 2.8% 4.8% 9.5% 9.2% 4.7% 4.4% 4.8% 17.9% 5.6% 3.1% 3.9% 9.0% 7.6% 6.0% Forum provided by ISP
4.5% 5.1% 7.4% 4.5% 6.4% 5.6% 6.3% 7.6% 5.0% 6.3% 4.9% 1.6% 5.6% 4.4% 3.3% 2.5% 3.4% 5.0% Magazine article
8.7% 8.0% 8.2% 7.7% 2.1% 2.1% 0.6% 1.6% 2.7% 18.0% 10.6% 0.2% 1.9% 3.0% 5.1% 1.4% 3.8% 4.0% Ad in newspaper/magazine
7.1% 10.0% 9.1% 11.7% 1.2% 0.6% 0.1% 0.6% 5.5% 1.0% 1.1% 0.0% 1.1% 6.8% 24.4% 0.2% 3.9% 3.9% Ad on television/radio
3.1% 2.4% 3.1% 2.0% 1.5% 1.2% 1.2% 2.6% 1.9% 2.7% 1.8% 0.5% 1.1% 2.7% 1.4% 0.2% 1.4% 1.7% Newspaper article

Is your current ISP the first broadband provider you've subscribed to?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
72.2% 73.9% 66.4% 39.2% 55.5% 34.7% 31.3% 33.9% 54.8% 54.4% 34.2% 31.8% 46.1% 49.9% 65.0% 11.3% 38.8% 44.5% Yes
27.8% 26.1% 33.6% 60.8% 44.5% 65.3% 68.7% 66.1% 45.2% 45.6% 65.8% 68.2% 53.9% 50.1% 35.0% 88.7% 61.2% 55.5% No

How did your current ISP keep you up-to-date while your application was in progress?

Use of SMS to notify customers about the progress of their application is steadily increasing.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
34.4% 44.5% 15.7% 44.6% 76.4% 79.2% 72.4% 73.4% 61.9% 79.7% 81.0% 79.2% 45.2% 41.3% 38.3% 67.7% 55.9% 59.7% Email confirmation
2.6% 5.8% 1.8% 3.2% 21.2% 32.5% 54.1% 54.4% 24.5% 37.7% 41.0% 45.5% 38.1% 17.8% 15.8% 16.0% 22.2% 27.3% Progress tracking website
40.5% 41.9% 33.6% 42.4% 25.1% 27.1% 14.5% 19.4% 12.1% 20.1% 26.4% 8.3% 26.2% 34.2% 45.3% 33.6% 31.4% 27.1% I called them
1.9% 4.5% 4.3% 5.0% 19.3% 35.0% 56.2% 60.2% 43.7% 0.2% 1.6% 2.1% 34.7% 40.7% 5.9% 21.0% 10.9% 24.1% They contacted me via SMS
31.0% 21.2% 51.9% 20.7% 10.8% 10.8% 12.0% 15.7% 30.8% 4.6% 5.3% 7.6% 17.1% 17.4% 21.1% 11.5% 22.6% 19.7% They called me

How long was the contract period you agreed to when signing up?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
1.2% 0.9% 0.4% 0.0% 8.0% 8.0% 22.8% 31.6% 7.5% 1.7% 0.9% 2.5% 2.4% 1.1% 10.3% 54.8% 8.7% 8.8% 1-3 months
1.1% 2.4% 1.2% 2.6% 13.8% 21.5% 64.8% 52.7% 30.4% 59.4% 28.2% 91.5% 30.6% 13.2% 5.1% 15.1% 30.3% 28.2% 4-6 months
39.6% 30.4% 64.6% 47.9% 37.7% 30.6% 11.4% 14.6% 53.9% 35.3% 48.4% 5.9% 43.8% 37.5% 30.3% 21.8% 39.0% 35.9% 7-12 months
8.6% 3.2% 2.2% 1.0% 5.1% 8.7% 0.3% 0.0% 0.4% 0.9% 17.5% 0.0% 4.9% 4.3% 2.8% 0.6% 2.7% 3.8% 13-18 months
49.3% 62.9% 31.4% 48.4% 35.3% 30.9% 0.4% 1.0% 6.6% 2.6% 4.9% 0.0% 18.1% 43.6% 49.1% 7.4% 18.6% 22.9% 19-24 months

Did you have any difficulty with installation?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
0.9% 2.2% 2.1% 14.2% 20.2% 21.0% 7.4% 8.8% 8.5% 16.1% 22.3% 7.6% 12.3% 17.4% 22.5% 22.3% 12.0% 12.1% ISP blamed Telstra for some reason
1.3% 21.4% 2.8% 15.0% 13.2% 16.2% 6.9% 8.3% 7.3% 11.5% 17.4% 6.3% 8.3% 11.7% 15.4% 16.3% 11.3% 10.5% Phone line not activated properly
3.5% 8.9% 2.2% 7.0% 4.5% 3.1% 1.6% 0.8% 1.6% 6.3% 6.6% 3.6% 4.9% 5.5% 20.7% 11.7% 6.4% 4.8% Inadequate instructions
0.9% 6.2% 0.3% 5.0% 6.0% 5.9% 1.4% 2.6% 3.0% 4.0% 5.7% 1.0% 2.7% 6.5% 9.2% 2.0% 3.2% 3.5% Line filters didn't work properly
3.1% 5.8% 1.6% 4.0% 2.0% 1.2% 0.6% 0.3% 1.2% 2.7% 3.8% 1.9% 1.9% 3.5% 9.4% 8.8% 3.1% 2.5% Errors in the instructions
0.5% 3.4% 0.3% 2.0% 3.7% 4.2% 0.8% 1.6% 1.0% 2.1% 4.2% 0.9% 1.0% 2.1% 1.8% 1.6% 2.3% 2.0% Telephone stopped working altogether
0.1% 2.4% 0.2% 4.0% 3.6% 2.4% 1.3% 1.4% 2.1% 2.5% 4.2% 1.2% 0.7% 3.5% 4.1% 0.2% 1.8% 1.9% Problems with a cordless phone

Did you need assistance from your current ISP when setting it up?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
40.4% 36.8% 34.7% 29.4% 31.2% 23.2% 14.7% 14.5% 34.8% 22.8% 26.7% 12.5% 19.5% 33.2% 62.3% 26.2% 28.6% 27.5% Yes
59.6% 63.2% 65.3% 70.6% 68.8% 76.8% 85.3% 85.5% 65.2% 77.2% 73.3% 87.5% 80.5% 66.8% 37.7% 73.8% 71.4% 72.5% No

payment

How do you currently pay for your internet bills?

Credit card direct debit 49.4%
Direct debit 24.5%
BPAY 11.8%
Credit card online 8.1%
Australia Post 1.9%
Direct deposit 1.5%
Credit card by phone 1.3%
Cash 0.6%
Company cheque 0.5%
Personal cheque 0.2%
Bank cheque 0.1%

How would you prefer to pay for your internet bills?

BPAY continues to be high on the list of preferred payments, but is still not available from most ISPs.

Credit card direct debit 36.1%
BPAY 24.9%
Direct debit 21.9%
Credit card online 10.5%
Australia Post 3.2%
Credit card by phone 1.3%
Cash 1.2%
Company cheque 0.5%
Personal cheque 0.3%
Bank cheque 0.1%

customer support

What methods, if any, have you used to interact with your ISP's support staff?

Exetel stands out for its policy of reducing phone sales & support in favour of email and forums.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
90.4% 89.8% 89.5% 89.3% 91.3% 91.0% 78.0% 84.2% 90.1% 81.0% 84.6% 49.7% 84.9% 88.5% 92.8% 80.4% 84.9% 85.4% Telephone
41.8% 42.6% 40.3% 40.1% 63.8% 57.8% 58.9% 71.0% 67.2% 62.1% 61.7% 70.5% 58.1% 53.2% 55.9% 74.5% 63.9% 59.1% Email
13.6% 7.6% 5.9% 3.7% 13.2% 21.6% 23.5% 30.5% 12.0% 22.2% 34.2% 18.9% 21.5% 19.5% 1.2% 58.7% 20.3% 19.3% Whirlpool ISP forums
2.9% 2.5% 1.5% 1.5% 1.7% 2.7% 4.8% 6.2% 3.9% 4.0% 5.7% 35.8% 2.6% 3.5% 1.8% 17.2% 13.8% 7.1% Forum provided by ISP
9.5% 11.8% 1.1% 1.2% 1.5% 1.7% 1.9% 3.2% 4.6% 1.0% 2.9% 8.0% 1.1% 2.4% 0.6% 8.8% 6.1% 4.0% Online chat
1.5% 1.5% 1.9% 1.2% 0.9% 1.6% 0.8% 3.8% 1.6% 0.8% 0.7% 1.0% 1.3% 4.2% 2.7% 9.5% 3.6% 2.3% Other

When calling customer support, how long did you have to wait on the phone (or talk to an operator) before you spoke to the right person?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
4.2% 5.3% 2.2% 4.2% 9.6% 15.0% 14.8% 13.5% 35.2% 4.7% 5.2% 12.6% 3.5% 19.5% 1.8% 9.0% 17.0% 13.3% Less than a minute
29.0% 30.7% 19.2% 17.6% 32.4% 39.6% 43.5% 41.0% 46.6% 28.4% 27.1% 40.9% 31.9% 52.7% 14.3% 17.6% 32.8% 34.5% 1 to 4 minutes
31.6% 26.5% 27.4% 27.4% 28.1% 22.4% 23.3% 26.3% 12.3% 29.7% 30.5% 24.1% 30.7% 19.0% 11.9% 12.0% 20.7% 23.0% 5 to 9 minutes
23.4% 23.6% 25.8% 24.9% 20.1% 14.5% 11.3% 11.4% 4.3% 25.8% 23.8% 9.8% 19.8% 6.4% 19.0% 8.1% 14.4% 15.6% 10 to 20 minutes
11.7% 13.9% 25.3% 26.0% 9.7% 8.5% 7.1% 7.7% 1.6% 11.4% 13.4% 12.6% 14.1% 2.4% 53.0% 53.2% 15.0% 13.6% over 20 minutes

Comparing the wait times to last year shows that significant improvements in waiting times have been made by iiNet and Adam, while Wild and People Telecom's service deteriorated markedly. Telstra and Netspace made marginal improvements.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
Exetel Net-
space
Adam Wild aaNet People
+1.9% −0.1% +0.0% −0.8% +5.3% +10.4% −13.4% −8.6% −14.9% +0.9% −30.5% −2.0% +9.6% −37.4% −25.4% −8.3% Less than a minute
+9.0% +7.7% −7.8% −15.0% +10.0% +17.3% −4.6% −7.3% +6.3% +3.0% +4.4% +3.5% +13.6% −19.0% +10.5% −13.4% 1 to 4 minutes
+1.3% −5.1% −6.8% −2.0% +3.4% −3.6% +5.8% +6.4% +5.3% −1.7% +11.3% +4.0% −12.1% +4.9% +7.4% −9.9% 5 to 9 minutes
−4.7% +1.1% +0.9% +7.0% −5.8% −9.3% +5.8% +4.2% +2.1% −2.5% +5.1% −0.8% −5.4% +3.6% +6.6% +2.0% 10 to 20 minutes
−7.6% −3.7% +13.6% +10.9% −13.0% −14.8% +6.4% +5.2% +1.2% +0.3% +9.8% −4.6% −5.7% +47.8% +0.9% +29.6% over 20 minutes

How quickly have technical support issues typically taken to resolve?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
18.4% 21.9% 24.6% 27.3% 29.5% 30.3% 41.3% 36.2% 47.4% 16.4% 12.7% 12.5% 23.3% 44.8% 8.3% 4.8% 26.1% 28.5% Within minutes
20.5% 19.8% 21.1% 19.9% 24.9% 22.7% 22.1% 23.2% 27.8% 18.9% 18.0% 12.2% 22.5% 21.8% 7.4% 3.9% 18.9% 20.5% Less than an hour
25.3% 23.5% 26.5% 23.9% 21.8% 21.5% 23.5% 22.5% 17.2% 28.4% 27.3% 30.9% 28.2% 18.4% 20.9% 14.1% 24.1% 23.2% Same day
9.1% 7.3% 8.8% 7.4% 8.5% 7.8% 5.3% 8.4% 2.3% 11.8% 11.5% 15.5% 7.9% 5.8% 16.8% 13.2% 9.1% 8.3% Next day
18.4% 15.8% 13.4% 11.9% 11.1% 12.8% 6.3% 8.0% 3.0% 17.8% 22.1% 21.3% 12.3% 5.6% 25.3% 30.3% 13.4% 12.7% Within 7 days
8.2% 11.7% 5.6% 9.5% 4.2% 4.9% 1.5% 1.7% 2.3% 6.7% 8.4% 7.6% 5.8% 3.6% 21.3% 33.7% 8.3% 6.8% More than 7 days

How would you rate their customer service?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
8.2% 14.4% 11.5% 10.1% 25.1% 28.4% 64.2% 62.7% 75.4% 8.2% 4.6% 11.1% 17.6% 37.5% 7.9% 6.2% 27.8% 31.3% Excellent
48.4% 47.3% 57.0% 48.0% 58.0% 58.3% 33.9% 34.2% 21.6% 48.8% 43.0% 48.5% 62.6% 52.1% 30.6% 27.7% 44.4% 45.0% Good
31.5% 25.4% 21.8% 25.5% 13.7% 10.5% 1.6% 2.7% 2.0% 26.6% 35.3% 24.7% 15.2% 7.7% 27.2% 29.3% 17.8% 15.4% Below average
11.9% 12.9% 9.7% 16.4% 3.2% 2.8% 0.3% 0.4% 1.1% 16.4% 17.1% 15.7% 4.6% 2.7% 34.3% 36.7% 10.0% 8.2% Awful

service reliability

Are you happy with the reliability of your internet connection?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
52.8% 63.2% 76.0% 56.6% 60.2% 64.5% 90.3% 86.5% 78.3% 60.3% 48.2% 53.8% 52.9% 56.3% 46.3% 22.3% 62.2% 65.5% Very happy
35.6% 26.5% 19.6% 32.4% 33.1% 29.2% 8.8% 11.8% 18.2% 32.0% 38.5% 34.9% 35.4% 33.7% 32.4% 39.3% 26.9% 25.9% Can live with it
9.4% 6.4% 3.7% 7.7% 5.8% 5.3% 0.9% 1.5% 2.7% 6.3% 9.7% 10.4% 9.6% 7.4% 14.1% 22.6% 8.0% 6.4% Not happy
2.2% 4.0% 0.7% 3.2% 0.9% 1.1% 0.0% 0.2% 0.8% 1.5% 3.7% 0.9% 2.1% 2.7% 7.2% 15.8% 2.8% 2.1% Outraged

In your experience, how often has your broadband connection stopped working?

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
5.2% 19.4% 15.6% 18.2% 8.1% 9.8% 26.6% 22.4% 19.5% 8.6% 11.9% 6.8% 4.1% 10.2% 16.4% 5.4% 14.1% 14.3% Never
61.8% 62.3% 71.8% 55.6% 64.4% 64.1% 65.7% 66.7% 62.3% 61.3% 45.6% 59.2% 60.1% 50.8% 45.5% 29.8% 59.2% 60.7% Very rarely
24.1% 11.4% 9.0% 15.0% 16.9% 16.3% 5.3% 6.1% 11.4% 19.9% 22.9% 21.9% 24.5% 18.2% 14.3% 31.4% 15.0% 14.9% Once or twice a month
4.5% 2.9% 1.6% 7.2% 6.2% 4.1% 1.4% 1.4% 3.8% 4.4% 7.9% 6.9% 8.1% 8.8% 9.2% 13.8% 5.5% 4.9% Every week or so
2.8% 2.0% 1.2% 2.5% 2.7% 3.8% 0.6% 2.6% 2.1% 3.8% 6.0% 4.5% 2.7% 7.6% 6.4% 13.5% 3.6% 3.3% Every few days
1.6% 2.0% 0.8% 1.5% 1.7% 1.9% 0.3% 0.8% 0.9% 2.1% 5.7% 0.7% 0.4% 4.4% 8.2% 6.1% 2.5% 2.0% Every day

How do gamers rate the connection quality?

This year's survey saw reductions in gaming quality for Westnet, Exetel, Netspace, Adam and Wild.

Telstra
Cable
Telstra
DSL
Optus
Cable
Optus
DSL
iiNet
1
iiNet
2+
Inode
1
Inode
2+
West-
net
TPG
1
TPG
2+
Exetel Net-
space
Adam Dodo Wild Other Avg.
30.3% 29.7% 36.6% 17.8% 22.9% 32.4% 61.4% 64.8% 40.6% 19.8% 25.2% 13.8% 25.8% 30.2% 16.6% 9.2% 31.5% 35.4% Always excellent
46.9% 40.6% 45.1% 51.9% 54.7% 53.6% 34.1% 30.8% 45.4% 51.0% 50.0% 49.2% 49.4% 50.0% 53.3% 29.2% 43.4% 44.6% Fine, occasional issues
19.3% 22.8% 15.4% 22.9% 19.0% 13.0% 3.4% 4.3% 11.8% 25.9% 18.4% 30.7% 20.4% 17.2% 20.1% 38.8% 18.5% 15.9% Sometimes flaky
3.5% 6.9% 3.0% 7.5% 3.4% 1.0% 1.1% 0.2% 2.1% 3.2% 6.4% 6.3% 4.4% 2.6% 10.1% 22.7% 6.6% 4.2% Rarely playable

broadband features

Do you have a Static IP address with your current connection?

Yes 26.5%
No 60.2%
I don't know 13.3%

Do you need a Static IP address?

Yes, it's a critical requirement 7.2%
Yes 15%
No 63%
No, I must have a dynamic IP 1.7%
I don't know 13.1%

broadband hardware

What brand of modem are you using with your current ISP?

Billion 21%
D-Link 17%
Netcomm 11.3%
Motorola 10.9%
Netgear 9.9%
Belkin 7.3%
Alcatel / Thomson 4.5%
Linksys 4%
Siemens 2.2%
OPEN Networks 2%
Dynalink 1.7%
ZyXEL 1.2%
Draytek 1.1%
Cisco 1%

What is the model of your hardware?

Motorola SURFboard SB5100/SB5101 6.2%
Netgear DG834G 4.7%
Belkin F1PI241EGau 3%
D-Link DSL-G604T 2.7%
D-Link DSL-502T 2.4%
Netcomm NB5 2.4%
Billion 7402VGP 2.2%
Motorola SURFboard SB4200 1.9%
Netcomm NB1300PLUS4 1.8%
Billion 5100 1.8%
Netgear DG834 1.7%
Belkin F1PI241ENau 1.7%
Netcomm NB5PLUS4W 1.6%