The Australian Broadband Survey for 2007 was conducted over a four week period — from 31 December 2007 to 1 February 2008, during which the survey was successfully completed and verified a total of 17,881 times.
As this was an open survey, we have been extremely rigourous about maintaining data integrity. Therefore we have only considered submissions that had been validated, and have also carefully eliminated any instances of ballot stuffing which might have occurred.
When you read the results, it's important to keep in mind who was surveyed. These results largely represent the views of informed opinion leaders, and informed consumers. We have not attempted to normalise the results to represent the broader marketplace, as we believe the information to be more valuable with this bias intact.
The group surveyed are more likely to be advising friends, family and co-workers on which ISP to join. Broadband service providers should pay close attention to this demographic, as their influence wields significant impact.
For the first time since we began asking this question in 2005, people on average think broadband value has gotten worse.
There were a number of ISPs that increased prices throughout the year, which would have contributed to this result. There is also a new trend of counting uploads on broadband plans, which can significantly reduce value for money.
| It is better | 16.8% | |
| It is much the same | 49.6% | |
| It is worse | 30% |
| Very comfortable | 12.1% | |
| I don't mind | 35.1% | |
| I'd rather not | 41.2% | |
| Very uncomfortable | 11.7% |
Survey respondents clearly do not want Telstra to operate the nation's broadband infrastructure. They've also given a similar level of support to those outside the industry, such as foreign interests.
But they haven't shown that much support for the G9 consortium either, which is made up of telcos such as Optus and iiNet. Ultimately, consumers appear to believe the government is the best to operate the network.
| Telstra | 5.7% | |
| G9 consortium | 21.4% | |
| The government | 51.9% | |
| Other (e.g. Deutsche Telekom) | 5% | |
| Don't know | 16% |
The results of this question show strong support for the current government's strategy to supply FTTN broadband to the majority of Australians. This differs from the previous government's approach to significantly vary the delivery technology based on geographic location.
| Strongly agree | 32.9% | |
| Agree | 36.1% | |
| Disagree | 21% | |
| Strongly disagree | 6.6% | |
| Don't know | 3.3% |
Around three quarters of respondents disagreed with the federal government's decision to filter internet content, with more than half strongly disagreeing.
| Strongly agree | 2.9% | |
| Agree | 10.4% | |
| Disagree | 22.9% | |
| Strongly disagree | 51.5% | |
| Don't know | 12.3% |
There has been an increase in those wanting to 'download large amounts', which is not surprising given the popularity of sites such as YouTube, and the downloading of content via BitTorrent.
| Fast speeds | 39.2% | |
| Ability to download large amounts | 27.9% | |
| It is always connected | 14.9% | |
| Lower service costs | 11.7% | |
| Low latency | 3.5% | |
| Frees up telephone line | 2.5% | |
| Exclusive content | 0.1% |
| 1 month / no contract | 7.7% | |
| 3 months | 5.1% | |
| 6 months | 20.4% | |
| 12 months | 44% | |
| 18 months | 4% | |
| 24 months | 18.9% |
This particular question has shown a steady increase in notebook ownership over the years.
| Yes, and it's my primary computer | 19.7% | |
| Yes | 48.2% | |
| No, but I'm seriously considering getting one | 10.4% | |
| No | 21.8% |
It is interesting to note that even with the price drops and increased adoption of mobile Internet, there has been little movement in the answer to this question compared to last year.
| Yes | 43.3% | |
| No | 56.7% |
| Breadth of coverage | 49.8% | |
| Speed | 56.4% | |
| Latency | 29.1% | |
| Low monthly fee (less than $40) | 44.9% | |
| Download limit similar to ADSL at similar pricing | 62.8% |
| Fast downloads | 86.4% | |
| Fast web surfing | 84.2% | |
| Always-on web access | 81.1% | |
| Share with multiple computers | 62.2% | |
| Always-on email | 61.4% | |
| P2P file sharing | 53.4% | |
| Watching downloaded TV shows | 47.1% | |
| Streaming audio/video | 46.2% | |
| Online gaming | 42.8% | |
| Always-on instant messaging | 38.8% | |
| Phone calls over the internet | 33.5% | |
| Connect to work from home | 28.9% | |
| Video chat with friends and family | 18.5% | |
| Run servers on your connection | 18.4% |
| Make phone calls over the internet | 21.8% | |
| Video conferencing | 15.4% | |
| Connect to work from home | 5.6% | |
| Online gaming | 4.6% | |
| Share the connection with multiple computers | 4.3% | |
| P2P file sharing | 3.3% |
| 1 | 14.6% | |
| 2 | 41.2% | |
| 3 | 20.7% | |
| 4 | 14% | |
| 5 | 6.1% | |
| 6 | 1.7% | |
| 7 or more | 1.3% |
| 1 | 16.2% | |
| 2 | 27.6% | |
| 3 | 23.7% | |
| 4 | 14.8% | |
| 5 | 8.3% | |
| 6 | 4.1% | |
| 7 or more | 4.9% |
Wireless continues to increase in usage across Australian homes.
| Yes, wired ethernet | 17.8% | |
| Yes, wired and wireless | 68.9% | |
| Yes, wireless only | 10.6% | |
| No | 2.7% |
| It would have to be a zero up-front charge, or I wouldn't be interested | 23.2% | |
| Up to $25 | 12% | |
| Up to $50 | 18.1% | |
| Up to $100 | 28.5% | |
| Up to $200 | 12.6% | |
| Over $200 | 5.5% |
| Yes, thoroughly | 18.4% | |
| Yes, briefly | 60.6% | |
| No | 18.9% | |
| Was never made aware of it | 2.1% |
iiNet and Westnet recovered significantly on 'changing conditions' from last year, where they had suffered a customer backlash for increasing pricing for existing customers. BigPond and TPG have also seen improvement in this area, which may be due to a lack of changes generally.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 45.4% | 38.4% | 39.3% | 42.0% | 36.9% | 27.7% | 23.4% | 18.1% | 33.8% | 34.6% | 18.1% | 24.8% | 31.7% | 41.3% | 37.7% | 27.7% | 30.5% | 30.4% | ISP can change conditions at any time |
| 27.3% | 22.6% | 21.0% | 17.3% | 7.8% | 9.9% | 3.5% | 5.0% | 11.8% | 16.3% | 4.3% | 6.7% | 6.7% | 10.0% | 16.4% | 10.2% | 13.8% | 12.0% | Legalese and vagueness |
| 18.9% | 10.1% | 33.8% | 14.6% | 5.8% | 5.9% | 2.4% | 2.9% | 3.8% | 7.0% | 5.4% | 5.4% | 5.0% | 7.3% | 6.5% | 5.1% | 10.9% | 9.3% | Acceptable use policy |
| 18.1% | 11.9% | 11.8% | 12.4% | 13.6% | 5.9% | 4.5% | 2.8% | 6.3% | 4.9% | 4.1% | 2.9% | 4.8% | 23.3% | 7.3% | 7.6% | 9.3% | 8.1% | ISP does change conditions frequently |
| 15.1% | 9.6% | 41.2% | 19.0% | 3.4% | 3.2% | 1.2% | 1.5% | 3.6% | 2.6% | 1.2% | 1.1% | 0.6% | 1.0% | 5.2% | 13.1% | 5.8% | 6.8% | Not allowed to run server |
| 9.8% | 10.5% | 23.7% | 14.2% | 3.4% | 1.6% | 0.5% | 0.5% | 2.2% | 3.9% | 1.4% | 1.6% | 2.8% | 2.9% | 2.6% | 9.2% | 5.9% | 5.2% | Blocked ports |
| 11.1% | 13.6% | 7.3% | 11.1% | 2.7% | 2.4% | 1.4% | 0.8% | 3.0% | 4.9% | 1.8% | 4.0% | 5.5% | 1.9% | 3.4% | 4.5% | 5.1% | 4.5% | Hidden fees |
Compares the results to the response given 12 months ago.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | |
| −7.7% | −7.5% | −0.5% | −0.9% | −10.5% | −3.9% | +9.5% | +5.3% | −19.1% | −9.2% | −17.0% | −20.2% | −9.5% | −9.2% | +2.2% | +8.7% | ISP can change conditions at any time |
| +0.3% | −1.7% | +0.2% | −0.7% | −3.1% | +0.1% | +0.4% | +1.8% | −5.1% | −0.4% | −1.3% | −2.1% | −3.4% | −5.5% | +2.7% | +2.7% | Legalese and vagueness |
| −6.9% | −7.5% | −1.4% | −2.4% | −0.2% | +1.2% | +0.4% | +1.1% | −0.8% | +1.0% | −2.3% | −1.7% | +3.0% | −3.8% | +0.1% | +0.2% | Acceptable use policy |
| −3.0% | −2.6% | +4.4% | +7.9% | −6.7% | −3.0% | +3.5% | +2.0% | −13.2% | −6.5% | −11.2% | −6.6% | −0.7% | −14.0% | +0.7% | +6.0% | ISP does change conditions frequently |
| −2.7% | −5.6% | −9.2% | −1.9% | −0.2% | +0.4% | −0.5% | +0.4% | −0.4% | −0.3% | −0.3% | −0.3% | +0.0% | −1.4% | +2.5% | −2.0% | Not allowed to run server |
| +1.4% | −1.3% | −3.5% | −0.5% | +1.7% | +0.0% | −0.1% | +0.0% | −1.8% | +0.6% | −0.3% | −0.9% | +0.2% | −4.9% | +0.3% | −3.6% | Blocked ports |
| +2.4% | +4.0% | +3.6% | +6.1% | −0.2% | −0.7% | +0.0% | −0.4% | −2.0% | −2.4% | −0.8% | −4.8% | +0.9% | −0.5% | +1.7% | +0.9% | Hidden fees |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 18.9% | 9.6% | 28.6% | 27.9% | 40.7% | 55.9% | 78.3% | 68.8% | 51.1% | 62.9% | 34.4% | 38.9% | 69.9% | 72.3% | 51.4% | 47.8% | 44.5% | 49.7% | Whirlpool news/forums |
| 24.3% | 18.1% | 22.9% | 32.7% | 32.2% | 36.8% | 34.0% | 37.6% | 32.7% | 39.7% | 26.2% | 35.3% | 23.9% | 27.9% | 35.1% | 31.5% | 30.3% | 31.3% | ISP's website |
| 12.6% | 8.8% | 17.3% | 16.8% | 28.5% | 35.0% | 43.6% | 37.8% | 36.5% | 38.2% | 24.3% | 24.4% | 50.4% | 49.2% | 37.4% | 31.8% | 28.8% | 31.2% | Broadband Choice |
| 15.7% | 12.1% | 33.4% | 12.4% | 39.0% | 33.4% | 34.0% | 47.4% | 25.8% | 25.2% | 46.1% | 45.3% | 24.3% | 26.5% | 37.7% | 13.7% | 23.5% | 29.7% | Recommendation from a friend |
| 14.7% | 19.1% | 10.1% | 14.6% | 8.5% | 5.3% | 3.9% | 4.7% | 4.7% | 4.2% | 11.4% | 10.3% | 3.0% | 1.3% | 5.2% | 14.6% | 11.4% | 8.5% | Telephoned the ISP |
| 4.5% | 2.5% | 6.2% | 4.9% | 9.5% | 8.3% | 7.0% | 8.8% | 7.4% | 8.1% | 8.4% | 7.2% | 4.5% | 5.0% | 8.3% | 6.1% | 6.5% | 6.8% | Another internet site |
| 1.6% | 1.0% | 1.8% | 3.1% | 3.4% | 5.2% | 9.3% | 7.1% | 4.9% | 8.0% | 6.4% | 4.2% | 14.0% | 19.4% | 4.9% | 6.1% | 5.8% | 6.2% | Forum provided by your ISP |
| 3.7% | 1.4% | 5.0% | 4.9% | 8.1% | 4.6% | 8.2% | 7.5% | 7.4% | 4.4% | 5.0% | 2.6% | 1.7% | 1.0% | 6.5% | 3.8% | 3.4% | 4.6% | Magazine article about broadband |
| 5.9% | 4.3% | 8.2% | 9.7% | 2.7% | 2.2% | 0.6% | 0.3% | 14.0% | 12.6% | 1.6% | 2.0% | 0.2% | 0.2% | 2.6% | 3.8% | 3.9% | 3.8% | Advertisement in newspaper/magazine |
| 6.6% | 7.6% | 9.0% | 9.7% | 1.7% | 2.8% | 0.1% | 0.3% | 1.4% | 1.9% | 3.4% | 5.1% | 0.0% | 0.0% | 0.3% | 8.3% | 4.1% | 3.4% | Advertisement on television/radio |
| 2.2% | 1.9% | 2.4% | 3.1% | 1.7% | 0.9% | 1.3% | 1.4% | 1.6% | 1.8% | 1.6% | 1.9% | 0.2% | 0.4% | 1.6% | 0.3% | 1.9% | 1.6% | Newspaper article about broadband |
As broadband becomes more prevalent, the average number of people who are using broadband for the first time has dropped almost 10%.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 67.0% | 65.5% | 63.8% | 45.1% | 53.2% | 27.6% | 28.2% | 31.3% | 43.1% | 20.9% | 43.3% | 42.6% | 32.0% | 20.6% | 44.2% | 40.1% | 30.8% | 36.9% | Yes |
| 33.0% | 34.5% | 36.2% | 54.9% | 46.8% | 72.4% | 71.8% | 68.7% | 56.9% | 79.1% | 56.7% | 57.4% | 68.0% | 79.4% | 55.8% | 59.9% | 69.2% | 63.1% | No |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 33.0% | 34.3% | 11.7% | 34.1% | 72.2% | 74.9% | 74.1% | 71.4% | 79.9% | 80.8% | 60.1% | 46.5% | 77.4% | 79.8% | 44.4% | 31.2% | 52.4% | 57.6% | Email confirmation |
| 3.1% | 5.5% | 3.8% | 5.8% | 24.7% | 38.4% | 56.4% | 59.4% | 2.7% | 2.5% | 51.0% | 43.9% | 2.2% | 6.3% | 36.9% | 5.1% | 17.7% | 25.7% | They contacted me via SMS |
| 5.1% | 9.2% | 1.0% | 2.2% | 21.0% | 31.2% | 45.6% | 50.7% | 35.2% | 40.5% | 22.3% | 14.2% | 43.5% | 44.0% | 35.8% | 13.4% | 16.0% | 25.3% | Progress tracking website |
| 31.3% | 38.4% | 31.9% | 41.6% | 24.1% | 26.1% | 13.9% | 16.3% | 22.5% | 24.5% | 13.9% | 24.4% | 11.5% | 8.8% | 23.6% | 43.9% | 30.8% | 25.0% | I called them |
| 29.2% | 17.2% | 35.0% | 15.5% | 10.8% | 11.6% | 11.8% | 14.1% | 7.7% | 7.7% | 28.3% | 16.3% | 2.2% | 9.8% | 16.6% | 18.5% | 21.8% | 17.6% | They called me |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 0.3% | 1.2% | 0.0% | 0.0% | 4.2% | 5.0% | 21.0% | 23.3% | 1.7% | 0.7% | 6.1% | 2.6% | 3.0% | 2.6% | 1.6% | 33.3% | 5.7% | 5.9% | 1-3 months |
| 0.5% | 1.0% | 0.6% | 4.8% | 8.5% | 20.7% | 62.2% | 53.4% | 60.2% | 12.4% | 26.9% | 13.8% | 34.3% | 85.1% | 28.3% | 8.3% | 16.4% | 23.7% | 4-6 months |
| 29.3% | 22.6% | 49.8% | 38.0% | 40.4% | 33.8% | 14.5% | 20.5% | 32.0% | 52.3% | 55.7% | 38.2% | 58.1% | 10.9% | 41.6% | 36.9% | 40.9% | 37.0% | 7-12 months |
| 4.0% | 1.0% | 1.3% | 2.4% | 4.2% | 5.4% | 0.3% | 0.0% | 2.0% | 25.2% | 0.5% | 3.9% | 0.5% | 0.6% | 3.3% | 1.2% | 2.3% | 3.8% | 13-18 months |
| 65.6% | 73.8% | 48.3% | 53.8% | 42.3% | 34.8% | 1.8% | 2.7% | 4.1% | 9.3% | 10.6% | 40.9% | 4.1% | 0.9% | 25.3% | 20.2% | 33.9% | 29.2% | 19-24 months |
A new entry this year for broadband hardware issues shows an unusually high figure of 11% for Telstra BigPond ADSL hardware problems.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 2.0% | 3.3% | 3.7% | 19.5% | 17.6% | 17.5% | 7.6% | 10.9% | 15.4% | 15.3% | 6.0% | 13.1% | 8.3% | 6.5% | 16.1% | 15.0% | 12.0% | 10.8% | ISP blamed Telstra for some reason |
| 2.3% | 15.6% | 2.5% | 16.8% | 12.2% | 14.6% | 6.3% | 9.5% | 10.4% | 14.7% | 7.5% | 8.7% | 7.5% | 7.3% | 11.9% | 12.7% | 11.7% | 9.9% | Phone line not activated properly |
| 7.5% | 11.1% | 5.1% | 4.0% | 4.7% | 3.1% | 1.8% | 2.3% | 4.7% | 6.4% | 3.8% | 4.8% | 2.0% | 1.5% | 4.2% | 4.5% | 5.6% | 4.5% | Problem with the broadband hardware |
| 3.1% | 7.4% | 1.6% | 6.2% | 3.7% | 1.5% | 1.5% | 0.1% | 4.9% | 6.1% | 2.1% | 4.0% | 3.7% | 5.0% | 4.7% | 5.7% | 5.5% | 3.7% | Inadequate instructions |
| 0.6% | 7.4% | 0.5% | 4.4% | 3.7% | 4.6% | 1.6% | 1.8% | 1.6% | 5.4% | 1.6% | 6.0% | 1.4% | 0.8% | 1.8% | 4.1% | 2.8% | 2.9% | Line filters didn't work properly |
| 3.6% | 5.8% | 1.4% | 4.9% | 3.1% | 0.8% | 0.6% | 0.5% | 2.5% | 3.0% | 1.3% | 1.6% | 0.6% | 1.9% | 2.3% | 3.8% | 3.5% | 2.3% | Errors in the instructions |
| 0.7% | 4.7% | 1.4% | 2.2% | 3.4% | 3.3% | 0.8% | 2.1% | 2.7% | 3.0% | 0.9% | 1.8% | 1.6% | 0.4% | 1.3% | 2.5% | 2.8% | 2.2% | Telephone stopped working altogether |
| 0.1% | 2.9% | 0.5% | 1.8% | 2.0% | 2.2% | 0.6% | 1.4% | 1.4% | 2.4% | 1.8% | 2.1% | 0.6% | 0.0% | 2.1% | 2.2% | 1.6% | 1.5% | Problems with a cordless phone |
| Credit card direct debit | 45.3% | |
| Direct debit | 26.3% | |
| B-Pay | 13.9% | |
| Credit card online | 7.9% | |
| Direct deposit | 2% | |
| Australia Post | 2% | |
| Credit card by phone | 1.3% | |
| Cash | 0.7% | |
| Company cheque | 0.4% | |
| Personal cheque | 0.2% | |
| Bank cheque | 0.1% |
| Credit card direct debit | 34.2% | |
| B-Pay | 25% | |
| Direct debit | 21.5% | |
| Credit card online | 9.9% | |
| Direct deposit | 3.2% | |
| Australia Post | 3% | |
| Cash | 1.3% | |
| Credit card by phone | 1.2% | |
| Company cheque | 0.3% | |
| Personal cheque | 0.2% | |
| Bank cheque | 0.1% |
aaNet and Exetel have both succeeded in reducing costs by reducing the need for telephone assistance.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 83.4% | 81.1% | 76.9% | 79.2% | 79.3% | 79.9% | 66.7% | 71.2% | 63.5% | 70.7% | 80.4% | 82.0% | 45.7% | 31.5% | 67.0% | 85.7% | 77.7% | 73.8% | Telephone |
| 34.9% | 37.2% | 25.3% | 32.3% | 41.4% | 38.7% | 49.0% | 52.2% | 45.9% | 53.0% | 49.6% | 43.0% | 54.3% | 58.8% | 41.0% | 42.7% | 51.4% | 45.8% | |
| 9.3% | 7.6% | 5.6% | 4.4% | 8.1% | 17.2% | 19.3% | 23.9% | 19.5% | 29.3% | 11.0% | 12.0% | 25.1% | 10.4% | 16.9% | 31.2% | 17.0% | 16.5% | Whirlpool ISP forums |
| 2.1% | 1.0% | 0.8% | 0.9% | 2.7% | 1.2% | 3.2% | 3.2% | 9.6% | 11.1% | 3.3% | 2.5% | 23.4% | 38.3% | 3.1% | 4.5% | 7.4% | 6.1% | Forum provided by ISP |
| 6.9% | 8.2% | 0.5% | 0.9% | 1.7% | 1.1% | 1.1% | 1.7% | 1.4% | 2.1% | 1.8% | 1.7% | 2.3% | 11.9% | 0.5% | 3.2% | 6.3% | 3.5% | Online chat |
| 1.8% | 2.9% | 1.4% | 3.1% | 2.4% | 1.3% | 0.9% | 2.4% | 0.3% | 1.6% | 1.0% | 4.3% | 0.6% | 3.1% | 1.3% | 2.9% | 2.9% | 2.1% | Other |
AAPT is the standout in this table, with a huge 53.5% of callers having to wait more than 20 minutes. This is likely due to problems integrating its new Hyperbaric customer service platform. Netspace and People Telecom have also seen increases of 10% for those waiting 20 minutes or more, while TPG has made some improvements over the last 12 months to its call centre capability.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 3.6% | 3.1% | 1.5% | 0.6% | 4.7% | 8.0% | 12.1% | 12.8% | 3.9% | 6.5% | 28.3% | 21.3% | 13.3% | 18.4% | 2.7% | 1.1% | 11.7% | 10.4% | Less than a minute |
| 26.3% | 25.7% | 12.0% | 10.1% | 38.0% | 33.9% | 42.6% | 46.2% | 32.3% | 33.0% | 45.8% | 48.3% | 44.4% | 31.6% | 20.8% | 11.4% | 28.7% | 32.4% | 1 to 4 minutes |
| 29.2% | 29.3% | 25.4% | 25.7% | 26.9% | 29.5% | 24.6% | 22.2% | 36.6% | 31.4% | 13.7% | 20.7% | 23.5% | 21.7% | 22.4% | 15.9% | 21.0% | 24.1% | 5 to 9 minutes |
| 22.7% | 24.8% | 30.7% | 31.3% | 18.8% | 19.2% | 14.0% | 13.1% | 17.2% | 19.2% | 8.0% | 5.8% | 12.6% | 11.2% | 27.4% | 18.1% | 17.1% | 17.5% | 10 to 20 minutes |
| 18.2% | 17.1% | 30.4% | 32.4% | 11.5% | 9.3% | 6.7% | 5.7% | 9.9% | 9.8% | 4.2% | 3.9% | 6.1% | 17.1% | 26.6% | 53.5% | 21.5% | 15.6% | over 20 minutes |
Compares the results to the response given 12 months ago.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | |
| −0.6% | −2.2% | −0.7% | −3.6% | −4.9% | −7.0% | −2.7% | −0.7% | −0.8% | +1.3% | −6.9% | +1.8% | −4.6% | +5.8% | −0.8% | −14.0% | Less than a minute |
| −2.7% | −5.0% | −7.2% | −7.5% | +5.6% | −5.7% | −0.9% | +5.2% | +3.9% | +5.9% | −0.8% | −4.4% | −1.8% | −9.3% | −11.1% | −31.2% | 1 to 4 minutes |
| −2.4% | +2.8% | −2.0% | −1.7% | −1.2% | +7.1% | +1.3% | −4.1% | +6.9% | +0.9% | +1.4% | +1.7% | +2.7% | −2.4% | −8.3% | −9.5% | 5 to 9 minutes |
| −0.7% | +1.2% | +4.9% | +6.4% | −1.3% | +4.7% | +2.7% | +1.7% | −8.6% | −4.6% | +3.7% | −0.6% | +2.2% | +1.4% | +7.6% | +7.8% | 10 to 20 minutes |
| +6.5% | +3.2% | +5.1% | +6.4% | +1.8% | +0.8% | −0.4% | −2.0% | −1.5% | −3.6% | +2.6% | +1.5% | +1.4% | +4.5% | +12.5% | +46.9% | over 20 minutes |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 16.2% | 17.5% | 16.1% | 15.2% | 28.0% | 28.2% | 33.7% | 34.3% | 16.8% | 14.5% | 47.9% | 46.0% | 16.6% | 10.3% | 18.9% | 25.9% | 22.1% | 25.5% | Within minutes |
| 20.0% | 20.5% | 18.8% | 17.3% | 20.9% | 20.5% | 20.7% | 26.2% | 21.1% | 18.2% | 25.3% | 20.8% | 13.9% | 11.1% | 16.6% | 22.6% | 17.4% | 19.4% | Less than an hour |
| 25.0% | 22.3% | 24.1% | 28.3% | 26.4% | 24.3% | 26.3% | 22.2% | 24.0% | 26.5% | 17.9% | 18.4% | 31.9% | 31.8% | 27.4% | 20.5% | 23.4% | 24.1% | Same day |
| 9.6% | 8.3% | 11.6% | 7.9% | 6.3% | 7.3% | 7.3% | 6.6% | 12.8% | 13.6% | 2.9% | 5.0% | 14.3% | 17.5% | 9.1% | 7.1% | 9.7% | 9.0% | Next day |
| 19.1% | 23.4% | 19.8% | 21.5% | 14.2% | 13.9% | 9.4% | 8.0% | 18.8% | 17.7% | 4.4% | 5.9% | 18.6% | 21.0% | 19.5% | 13.1% | 15.9% | 14.5% | Within 7 days |
| 10.1% | 8.1% | 9.6% | 9.9% | 4.3% | 5.8% | 2.5% | 2.8% | 6.6% | 9.6% | 1.6% | 3.9% | 4.7% | 8.2% | 8.5% | 10.8% | 11.5% | 7.5% | More than 7 days |
AAPT's results have plummeted since last year. Optus also saw a noteworthy change, with significant movement from the 'Excellent' and 'Good' choices towards the 'Below average' and 'Awful'.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 10.1% | 9.2% | 5.8% | 3.7% | 29.9% | 26.1% | 57.8% | 60.4% | 6.6% | 8.5% | 75.7% | 44.4% | 21.3% | 13.4% | 12.7% | 16.5% | 23.9% | 29.0% | Excellent |
| 45.9% | 50.9% | 45.1% | 39.8% | 57.9% | 59.8% | 38.1% | 35.5% | 53.9% | 50.5% | 21.7% | 48.0% | 59.4% | 43.4% | 59.1% | 43.4% | 44.5% | 45.9% | Good |
| 27.8% | 23.6% | 30.9% | 29.3% | 9.8% | 10.9% | 3.5% | 3.5% | 28.9% | 28.1% | 1.8% | 5.9% | 13.3% | 28.9% | 20.5% | 18.5% | 18.6% | 16.0% | Below average |
| 16.1% | 16.4% | 18.2% | 27.2% | 2.4% | 3.2% | 0.6% | 0.6% | 10.5% | 13.0% | 0.9% | 1.7% | 6.1% | 14.2% | 7.8% | 21.5% | 13.0% | 9.1% | Awful |
Compares the results to the response given 12 months ago.
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | |
| +1.9% | −5.2% | −5.7% | −6.4% | +4.8% | −2.3% | −6.4% | −2.3% | −1.6% | +3.9% | +0.3% | +6.9% | −5.2% | +2.3% | −4.9% | −36.3% | Excellent |
| −2.5% | +3.6% | −11.9% | −8.2% | −0.1% | +1.5% | +4.2% | +1.3% | +5.1% | +7.5% | +0.1% | −4.1% | +3.9% | −5.1% | −3.5% | +2.5% | Good |
| −3.7% | −1.8% | +9.1% | +3.8% | −3.9% | +0.4% | +1.9% | +0.8% | +2.3% | −7.2% | −0.2% | −1.8% | −0.9% | +4.2% | +5.3% | +13.3% | Below average |
| +4.2% | +3.5% | +8.5% | +10.8% | −0.8% | +0.4% | +0.3% | +0.2% | −5.9% | −4.1% | −0.2% | −1.0% | +2.3% | −1.5% | +3.2% | +20.5% | Awful |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
| 58.8% | 58.3% | 64.0% | 48.2% | 59.7% | 66.1% | 83.0% | 80.7% | 54.9% | 51.7% | 72.7% | 61.2% | 60.2% | 59.2% | 50.4% | 54.8% | 52.7% | 62.2% | Very happy |
| 30.4% | 30.6% | 26.5% | 41.2% | 30.8% | 25.8% | 14.5% | 15.7% | 35.4% | 35.3% | 21.7% | 29.6% | 32.3% | 32.5% | 33.8% | 34.7% | 31.7% | 27.8% | Can live with it |
| 8.2% | 8.2% | 8.0% | 8.0% | 7.5% | 6.9% | 2.0% | 3.2% | 8.0% | 9.8% | 4.5% | 7.6% | 5.9% | 6.5% | 13.5% | 6.1% | 11.1% | 7.7% | Not happy |
| 2.6% | 2.9% | 1.4% | 2.7% | 2.0% | 1.2% | 0.4% | 0.4% | 1.6% | 3.2% | 1.2% | 1.6% | 1.6% | 1.9% | 2.3% | 4.5% | 4.5% | 2.4% | Outraged |
| Telstra Cable | Telstra DSL | Optus Cable | Optus DSL | iiNet 1 | iiNet 2+ | Inode 1 | Inode 2+ | TPG 1 | TPG 2+ | West- net | Adam | aaNet | Exetel | Net- space | AAPT | Other | Avg. | |
